At Housesimple.com we’re often asked how we compare against other estate agents – not just in the local area but also online. One of our main advantages is a flat fee as opposed to commission-based rates. And that’s just the beginning, take a look at our other benefits below.
| Typical online agent | Typical high street agent | ||
|---|---|---|---|
| No commission | |||
| No commission | |||
| Full online control | |||
| Full online control | |||
| Market performance statistics | |||
| Market performance statistics | Often not offered | ||
| Online viewing management | |||
| Online viewing management | Often not offered | ||
| Hosted viewings | |||
| Hosted viewings | |||
| Award-winning negotiation team | |||
| Award-winning negotiation team | Often not included | ||
| Huge marketing network (500+) | |||
| Huge marketing network (500+) | Often 1 or 2 sites | ||
| Easy payment options | |||
| Easy payment options | Often not offered | Often not offered | |
| No sale, no fee | |||
| No sale, no fee | £995 | Typically 1%–3.5% | |
| Book a free valuation visit | |||
★★★★★
Fast
Fast, professional response. Always helpful and polite. So far, can't fault them.
Julie Wood
★★★★★
Very efficient and good value
Very easy to use online. Efficient and cheaper to use than high street agents.
Miss Kent
★★★★★
Good customer service
Good customer service, nice friendly staff which take the hassle out of things.
Navid Ashraf